Teamstatistic - Zreče |
Total | Home | Gast | |
---|---|---|---|
Skupaj tekem: | 10 | 6 | 4 |
Games played: | 8 | 5 | 3 |
Win: | 1 | 1 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 7 | 4 | 3 |
Highest win: | 2-1 - Zavrč | ---- | |
Highest Loss: | 0-3 - Šampion | 0-4 - Podvinci | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 27 | 15 | 12 |
Total goals per game: | 3.38 | 3 | 4 |
Dani zadetki | 7 | 5 | 2 |
Goals Scored Per Match: | 0.88 | 1 | 0.67 |
Goals against | 20 | 10 | 10 |
Goals against per match: | 2.5 | 2 | 3.33 |
No goals against | 0 | 0 | 0 |
Gledalcev | |
---|---|
Total spectators: | 761 |
Spectators per game: | 85 |
Attendance record: | 200 |
Attendance worst: | 1 |